<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The ROI of Cloud Computing &#8211; Some Key Metrics</title>
	<atom:link href="http://www.theflywheelgroup.com/2010/05/the-roi-of-cloud-computing-some-key-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflywheelgroup.com/2010/05/the-roi-of-cloud-computing-some-key-metrics/</link>
	<description>Increase Your CRM Adoption</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: we are cloud</title>
		<link>http://www.theflywheelgroup.com/2010/05/the-roi-of-cloud-computing-some-key-metrics/#comment-9</link>
		<dc:creator><![CDATA[we are cloud]]></dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=298#comment-9</guid>
		<description><![CDATA[Thanks for this post.  The compelling business case for the cloud is realized by many IT professionals, but determining the return on investment of a technology such as cloud computing can prove to be difficult. Have you encountered the ITX (IT Cloud Transformation) ROI Calculator? It&#039;s a free online service which will enable you to quickly estimate how much you stand to save in the cloud, versus on-premise. The program takes into account software applications, servers, data centers and back office functions and determines which would be cheaper with Web-based software applications and how long it would take to achieve ROI. For more info see this blog post http://bit.ly/bFsy7X]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post.  The compelling business case for the cloud is realized by many IT professionals, but determining the return on investment of a technology such as cloud computing can prove to be difficult. Have you encountered the ITX (IT Cloud Transformation) ROI Calculator? It&#8217;s a free online service which will enable you to quickly estimate how much you stand to save in the cloud, versus on-premise. The program takes into account software applications, servers, data centers and back office functions and determines which would be cheaper with Web-based software applications and how long it would take to achieve ROI. For more info see this blog post <a href="http://bit.ly/bFsy7X" rel="nofollow">http://bit.ly/bFsy7X</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
