<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flywheel Group &#187; Franchise CRM</title>
	<atom:link href="http://www.theflywheelgroup.com/tag/franchise-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflywheelgroup.com</link>
	<description>Increase Your CRM Adoption</description>
	<lastBuildDate>Fri, 22 Feb 2013 19:05:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>How-To: Create Leads from Twitter Conversations</title>
		<link>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/</link>
		<comments>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:34:30 +0000</pubDate>
		<dc:creator><![CDATA[Clint]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Franchise Lead Generation]]></category>
		<category><![CDATA[Franchise Technology]]></category>
		<category><![CDATA[Franchise CRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=232</guid>
		<description><![CDATA[Many franchisors utilize Twitter to communicate their products and services to would-be customers.  But how do you know if your social media efforts are paying off?  Can you pull up a real-time report to see just how many new leads you&#8217;ve created over the past week?  If you find an interesting conversation taking place about [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="position:relative; left:50px; margin-bottom:20px"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GajMy9CQYAI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GajMy9CQYAI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>Many franchisors utilize Twitter to communicate their products and services to would-be customers.  But how do you know if your social media efforts are paying off?  Can you pull up a real-time report to see just how many new leads you&#8217;ve created over the past week?  If you find an interesting conversation taking place about your franchise opportunity, are you able to effectively get a business development rep involved and respond in real-time?</p>
<p>We&#8217;ve posted this video to demonstrate the powerful functionality that&#8217;s created by integrating Salesforce and Twitter together in your franchise lead generation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals: Franchise Lead Generation with Google Adwords</title>
		<link>http://www.theflywheelgroup.com/2010/03/fundamentals-franchise-lead-generation-with-google-adwords/</link>
		<comments>http://www.theflywheelgroup.com/2010/03/fundamentals-franchise-lead-generation-with-google-adwords/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:28:45 +0000</pubDate>
		<dc:creator><![CDATA[Clint]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Franchise Lead Generation]]></category>
		<category><![CDATA[Franchise Technology]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Franchise CRM]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=156</guid>
		<description><![CDATA[As a follow up to yesterday&#8217;s post about effectively managing lead-flow, I&#8217;ve posted another video showing what I&#8217;ve found to be very useful and effective tools for lead generation. You might want to consider incorporating Google Adwords campaigns into your repertoire for franchise lead generation. The ability to target micro-channels and create highly relevant campaigns [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a follow up to yesterday&#8217;s post about <a href="http://www.franchiseflywheel.com/blog/2010/03/fundamentals-are-you-effectively-managing-lead-flow/">effectively managing lead-flow</a>, I&#8217;ve posted another video showing what I&#8217;ve found to be very useful and effective tools for lead generation.  You might want to consider incorporating <a href="http://adwords.google.com">Google Adwords</a> campaigns into your repertoire for franchise lead generation.  The ability to target micro-channels and create highly relevant campaigns for specific target markets, along with the powerful analytical capabilities and budget options served up by Google Adwords makes it a no-brainer to incorporate into your overall strategy.  The benefits of Adwords is exponentially increased if you incorporate it into your <a href="http://www.franchiseflywheel.com">CRM</a> system which will allow you to more easily analyze your ROI, among many other metrics.</p>
<p>Check out this video for an overview of the benefits of a Google Adwords and Salesforce mashup.<br/><br/></p>
<p><object style="position:relative; left:50px;" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oSpbumupICo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oSpbumupICo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/03/fundamentals-franchise-lead-generation-with-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals:  Are You Effectively Managing Lead-Flow?</title>
		<link>http://www.theflywheelgroup.com/2010/03/fundamentals-are-you-effectively-managing-lead-flow/</link>
		<comments>http://www.theflywheelgroup.com/2010/03/fundamentals-are-you-effectively-managing-lead-flow/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:11:37 +0000</pubDate>
		<dc:creator><![CDATA[Clint]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Franchise Lead Generation]]></category>
		<category><![CDATA[Franchise Technology]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Franchise CRM]]></category>
		<category><![CDATA[Franchise Development]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=146</guid>
		<description><![CDATA[In the spirit of posting helpful information that has real-world applicability, I&#8217;ve put together a short video demo of effectively managing lead flow.  This clip deals with managing incoming or reactive lead flow, as opposed to proactive lead generation. Sophisticated franchise companies will have multiple lead generation campaigns in place, at all times, and in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the spirit of posting helpful information that has real-world applicability, I&#8217;ve put together a short video demo of effectively managing lead flow.  This clip deals with managing incoming or reactive lead flow, as opposed to proactive lead generation.</p>
<p>Sophisticated franchise companies will have multiple lead generation campaigns in place, at all times, and in various mediums.  The ability to integrate every lead, regardless of entry point, into your pipeline in real-time and rapidly route, contact, qualify, and follow up with these prospective customers (franchisees) would have at one time put you head and shoulders above your competition.  Today, it&#8217;s a fundamental process that every organization needs to achieve long-term success.  And it&#8217;s not enough to have a structured sales process in place.  There should be quantifiable objectives and goals built into the process, along with the ability to track analytics at each step, so that a process of continuous improvement and a true reality can be seen in order to make the best decisions.  The picture below is a good illustration of various entry points and a lead capture methodology.</p>
<p><a href="http://www.franchiseflywheel.com/blog/wp-content/uploads/2010/03/sales-methodology-1.gif"><img class="aligncenter size-medium wp-image-148" style="border: solid 1px #CCC;" title="Lead Generation Flow Chart" src="http://www.franchiseflywheel.com/blog/wp-content/uploads/2010/03/sales-methodology-1-300x227.gif" alt="Lead Generation Flow Chart" width="300" height="227" /></a></p>
<p>I hope that this video will be helpful in learning a bit more about the way that we have worked with others to develop effective lead flow management processes and tools.<br/><br/></p>
<p><object style="position:relative; left:50px;" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1atIkPPyye8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1atIkPPyye8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/03/fundamentals-are-you-effectively-managing-lead-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Social CRM on Franchising</title>
		<link>http://www.theflywheelgroup.com/2010/02/the-impact-of-social-crm-on-franchising/</link>
		<comments>http://www.theflywheelgroup.com/2010/02/the-impact-of-social-crm-on-franchising/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:07:49 +0000</pubDate>
		<dc:creator><![CDATA[borourke]]></dc:creator>
				<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Franchise CRM]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=106</guid>
		<description><![CDATA[How a franchise manager or executive looks at the key functions of their business must, in many instances, evolve significantly. Rapid changes in how customers, employees and strategic partners interact with the world requires people to rethink methodologies and creates significant implications to all business models, including franchising. A recent report by Gartner, which you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://login.salesforce.com/"><img class="alignleft size-medium wp-image-107" src="http://www.franchiseflywheel.com/blog/wp-content/uploads/2010/02/Gartner-2010-prediction-300x149.jpg" alt="" width="267" height="134" /></a> How a franchise manager or executive looks at the key functions of their business must, in many instances, evolve significantly. Rapid changes in how customers, employees and strategic partners interact with the world requires people to rethink methodologies and creates significant implications to all business models, including franchising.</p>
<p>A recent report by Gartner, which you can obtain for free at <a title="Gartner Social CRM Report" href="http://bit.ly/cJ7SmJ ," target="_blank">http://bit.ly/cJ7SmJ ,</a> sets forth some pretty exciting opportunities regarding how companies can and will need to deliver effective support experiences and the franchise industry has a lot to consider as a result.</p>
<p>Some key findings and recommendations from the report, which was commissioned by <a title="Salesforce.com" href="http://www.salesforce.com" target="_blank">salesforce.com</a>, are here:</p>
<p>•    Expectations for social CRM (tapping into social networks to improve marketing, sales and service processes) will dramatically exceed the measurable benefits;</p>
<p>•    For much of the world, Facebook will – or already has – become the dominant social networking site. Marketeers and customer service managers will need to take this into consideration when planning social networking projects, while monitoring for shifts in user sentiment;</p>
<p>•    A new generation of Internet Protocol (IP)-based contact center solutions with preintegrated IP interaction recording platforms will be far more effective and less expensive than previous platforms; and</p>
<p>•    Consumer willingness to perform all possible customer service functions themselves (self- service) will be universal by 2011.</p>
<p>The report shares these and other recommendations:</p>
<p>•    Vice presidents of customer service or customer experience should be sure to measure the consistency and effectiveness of customer interactions across all touchpoints from the customer’s point of view;</p>
<p>•    The popularity of social networking sites means that the service organization cannot expect the customer to come to the corporate website only, but must work on ways to reach out to the customer at these destinations as well; and</p>
<p>•    When developing a long-term strategic road map for contact center infrastructure, include call recording as part of this single-vendor solution.</p>
<p>If Cloud adoption that encompasses social media is not at the center of your business development, operations support, marketing and strategic planning you should consider talking with the flywheel group to learn more about how these solutions can benefit you and your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/02/the-impact-of-social-crm-on-franchising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
