<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flywheel Group &#187; Salesforce.com</title>
	<atom:link href="http://www.theflywheelgroup.com/tag/salesforce-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflywheelgroup.com</link>
	<description>Increase Your CRM Adoption</description>
	<lastBuildDate>Fri, 22 Feb 2013 19:05:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>How-To: Create Leads from Twitter Conversations</title>
		<link>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/</link>
		<comments>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:34:30 +0000</pubDate>
		<dc:creator><![CDATA[Clint]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Franchise Lead Generation]]></category>
		<category><![CDATA[Franchise Technology]]></category>
		<category><![CDATA[Franchise CRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=232</guid>
		<description><![CDATA[Many franchisors utilize Twitter to communicate their products and services to would-be customers.  But how do you know if your social media efforts are paying off?  Can you pull up a real-time report to see just how many new leads you&#8217;ve created over the past week?  If you find an interesting conversation taking place about [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="position:relative; left:50px; margin-bottom:20px"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GajMy9CQYAI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GajMy9CQYAI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>Many franchisors utilize Twitter to communicate their products and services to would-be customers.  But how do you know if your social media efforts are paying off?  Can you pull up a real-time report to see just how many new leads you&#8217;ve created over the past week?  If you find an interesting conversation taking place about your franchise opportunity, are you able to effectively get a business development rep involved and respond in real-time?</p>
<p>We&#8217;ve posted this video to demonstrate the powerful functionality that&#8217;s created by integrating Salesforce and Twitter together in your franchise lead generation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/03/how-to-create-leads-from-twitter-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility &#8211; An Invaluable Tool for Franchise Field Operations</title>
		<link>http://www.theflywheelgroup.com/2010/02/mobility-an-invaluable-tool-for-franchise-field-operations/</link>
		<comments>http://www.theflywheelgroup.com/2010/02/mobility-an-invaluable-tool-for-franchise-field-operations/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:13:04 +0000</pubDate>
		<dc:creator><![CDATA[borourke]]></dc:creator>
				<category><![CDATA[Franchise Technology]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Bryan O'Rourke]]></category>
		<category><![CDATA[Franchise Flywheel]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.franchiseflywheel.com/blog/?p=61</guid>
		<description><![CDATA[If you&#8217;ve been in the franchise industry for any time you know the scenario. The poor franchise business consultant, working with a franchisee or its managers at a location in the field. The business is having challenges and the new consultant is trying to get down to the who, what, when, where and why. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.franchiseflywheel.com/blog/wp-content/uploads/2010/02/bi-iphone.jpg"><img class="alignleft size-medium wp-image-62" src="http://www.franchiseflywheel.com/blog/wp-content/uploads/2010/02/bi-iphone-221x300.jpg" alt="" width="245" height="334" /></a>If you&#8217;ve been in the franchise industry for any time you know the scenario. The poor franchise business consultant, working with a franchisee or its managers at a location in the field. The business is having challenges and the new consultant is trying to get down to the who, what, when, where and why. The hard copy paper file had not been well documented and the field consultant did not even have time before the trip to look at it. There had been a series of field consultants over the past few years who had dealt with this troubled operation.</p>
<p>The consultant gets on the telephone to the office trying to understand what had happened before, trying to get some guidance on what to do as he witnesses major problems before his eyes. Its a mess.</p>
<p>Imagine the alternative. Using his iPhone the consultant instantly pulls up the entire history of interactions with the managers and franchisee. He sees the last series of communication from marketing and operations on his device. There are notes from past visits and qc scores for operations.  He sees that the franchise contract is about to mature in the next 3 years and handily notes his visit in the device. He has a 360 degree view and is much more effective without having to copy hard files or call people at the office to try to understand what had been going on before.</p>
<p>Watch the video below and learn how salesforce.com mobility integrated into solutions like the Franchise Flywheel enable franchise field consultants to achieve results when they need it the most. On the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflywheelgroup.com/2010/02/mobility-an-invaluable-tool-for-franchise-field-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
